The ink of the brochure of the facelifted Jaguar e-Pace is not yet dry when Techzle can release the complete price list of the new SUV. That means that not only all mild hybrid powertrains, but also the brand new plug-in hybrid e-Pace P300e comes at a price!
The facelifted Jaguar e-Pace mainly hides its novelties under the skin. Under the only marginally modified exterior, which is mainly recognizable by the headlights with Double J-light signature, Jaguar is now hiding a whole series of new powertrains. With the exception of the manual version of the entry-level diesel, all engines are equipped with 48v mild hybrid technology. Even bigger news comes in the form of the P300e, a plug-in hybrid! Techzle has listed all the prices of the revised E-Pace for you, but we’ll start with the plug-in hybrid P300e.
Prices Jaguar e-Pace P300e
The Jaguar e-Pace gets a new P300e engine version. It is the first time that Jaguar’s smallest SUV will be available with a plug-in hybrid powertrain. The plug-in has a 1.5-liter three-cylinder petrol engine with 200 hp under the hood, which together with a 109 hp electric motor on the rear axle delivers a system power of 309 hp and 540 Nm. The e-Pace P300e thus accelerates to 100 km / h in 6.5 seconds and has a top speed of 216 km / h. Anyone who does not try to approach those figures and use the 15 kWh battery pack housed under the load compartment floor as efficiently as possible should be able to squeeze out an electric range of 55 kilometers. The fuel capacity of the plug-in hybrid P300e is, with a capacity of just under 58 liters, considerably smaller than that of the conventional petrol variant (67 liters). The Jaguar P300e is not available in the S and SE trim levels of the e-Pace. The price list of the plug-in hybrid SUV starts with the R-Dynamic S version. The starting price of the plug-in hybrid Jaguar P300e is € 61,458.
Motor | Drive | Transmission | Performance | From price |
P300e (309 hp and 540 Nm plug-in hybrid) | AWD | Vending machine | R-Dynamic S | € 61,458 |
P300e (309 hp and 540 Nm plug-in hybrid) | AWD | Vending machine | R-Dynamic SE | € 64,158 |
P300e (309 hp and 540 Nm plug-in hybrid) | AWD | Vending machine | R-Dynamic HSE | € 68,808 |
Prices Jaguar e-Pace petrol
All petrol engines with which Jaguar supplies the renewed e-Pace are now equipped with mild hybrid technology. The P200, P250 and P300 are all three 2.0 four-cylinder turbo engines coupled to an automatic transmission. They will be joined by a brand new P160, a 1.5-liter three-cylinder engine that sends 160 hp and 260 Nm to the front wheels. With this basic engine, the e-Pace sprints to 100 km / h in 10.3 seconds and has a top speed of 197 km / h. Like all other petrol versions, with the exception of the P300, which is only available as a 300 Sport, Jaguar supplies the P160 in all conceivable versions. Thanks to the P160 petrol engine, the starting price of the Jaguar e-Pace is € 57,662. That is no less than ten grand lower than the previous entry-level version, the more than 67 grand P200 AWD that had to do without MHEV technology for the facelift.
Motor | Drive | Transmission | Performance | From price |
P160 (1.5 three-cylinder MHEV, 160 hp, 260 Nm) | In front of | Vending machine | S. | € 57,662 |
P200 (2.0 four-cylinder MHEV, 200 hp, 320 Nm) | Front + rear | Vending machine | S. | € 71,626 |
P250 (2.0 four-cylinder MHEV, 249 hp, 365 Nm) | Front + rear | Vending machine | S. | € 75,110 |
P160 (1.5 three-cylinder MHEV, 160 hp, 260 Nm) | In front of | Vending machine | SE | € 61,178 |
P200 (2.0 four-cylinder MHEV, 200 hp, 320 Nm) | Front + rear | Vending machine | SE | € 74,784 |
P250 (2.0 four-cylinder MHEV, 249 hp, 365 Nm) | Front + rear | Vending machine | SE | € 78,268 |
P160 (1.5 three-cylinder MHEV, 160 hp, 260 Nm) | In front of | Vending machine | R-Dynamic S | € 60,520 |
P200 (2.0 four-cylinder MHEV, 200 hp, 320 Nm) | Front + rear | Vending machine | R-Dynamic S | € 74,126 |
P250 (2.0 four-cylinder MHEV, 249 hp, 365 Nm) | Front + rear | Vending machine | R-Dynamic S | € 77,610 |
P160 (1.5 three-cylinder MHEV, 160 hp, 260 Nm) | In front of | Vending machine | R-Dynamic SE | € 63,678 |
P200 (2.0 four-cylinder MHEV, 200 hp, 320 Nm) | Front + rear | Vending machine | R-Dynamic SE | € 77,234 |
P250 (2.0 four-cylinder MHEV, 249 hp, 365 Nm) | Front + rear | Vending machine | R-Dynamic SE | € 81,126 |
P160 (1.5 three-cylinder MHEV, 160 hp, 260 Nm) | In front of | Vending machine | R-Dynamic HSE | € 68,736 |
P200 (2.0 four-cylinder MHEV, 200 hp, 320 Nm) | Front + rear | Vending machine | R-Dynamic HSE | € 82,734 |
P250 (2.0 four-cylinder MHEV, 249 hp, 365 Nm) | Front + rear | Vending machine | R-Dynamic HSE | € 86,234 |
P300 (2.0 four-cylinder MHEV, 300 hp, 400 Nm) | Front + rear | Vending machine | 300 Sport | € 89,976 |
Prices Jaguar e-Pace diesel
The diesel offer is also slightly different from now on. The 150 hp and 265 Nm strong D150 is replaced by the D165, which produces 165 hp and 380 Nm. The power unit is available with a manual six-speed gearbox and four-wheel drive. The manual version with front-wheel drive is also the only engine version on the price list that has to do without mild hybrid technology. The 180 hp and 430 Nm strong D180 of yesteryear has been replaced by a D200 with 200 hp and 430 Nm. This variant is always four-wheel drive and equipped with an automatic transmission as standard. The D240 has been discontinued.
Motor | Drive | Transmission | Performance | price |
D165 (2.0 four-cylinder, 165 hp, 380 Nm) | In front of | Manual transmission | S. | € 59,887 |
D165 (2.0 four-cylinder MHEV, 165 hp, 380 Nm) | Front + rear | Vending machine | S. | € 67,854 |
D200 (2.0 four-cylinder MHEV, 200 hp, 430 Nm) | Front + rear | Vending machine | S. | € 70,745 |
D165 (2.0 four-cylinder, 165 hp, 380 Nm) | In front of | Manual transmission | SE | € 62,919 |
D165 (2.0 four-cylinder MHEV, 165 hp, 380 Nm) | Front + rear | Vending machine | SE | € 70,837 |
D200 (2.0 four-cylinder MHEV, 200 hp, 430 Nm) | Front + rear | Vending machine | SE | € 73,778 |
D165 (2.0 four-cylinder, 165 hp, 380 Nm) | In front of | Manual transmission | R-Dynamic S | € 62,387 |
D165 (2.0 four-cylinder MHEV, 165 hp, 380 Nm) | Front + rear | Vending machine | R-Dynamic S | € 70,304 |
D200 (2.0 four-cylinder MHEV, 200 hp, 430 Nm) | Front + rear | Vending machine | R-Dynamic S | € 73,245 |
D165 (2.0 four-cylinder, 165 hp, 380 Nm) | In front of | Manual transmission | R-Dynamic SE | € 65,369 |
D165 (2.0 four-cylinder MHEV, 165 hp, 380 Nm) | Front + rear | Vending machine | R-Dynamic SE | € 73,337 |
D200 (2.0 four-cylinder MHEV, 200 hp, 430 Nm) | Front + rear | Vending machine | R-Dynamic SE | € 76,228 |
D165 (2.0 four-cylinder MHEV, 165 hp, 380 Nm) | Front + rear | Vending machine | R-Dynamic HSE | € 78,219 |
D200 (2.0 four-cylinder MHEV, 200 hp, 430 Nm) | Front + rear | Vending machine | R-Dynamic HSE | € 81,161 |
For those who do not see the tables in the article: between the images are plates of the price list (photos 8 and 9).