
For countries such as Germany, Switzerland, Austria and France you will soon need environmental or toll vignettes. But also think of the Czech Republic, Slovenia and Romania, for example. Here you can order your vignette online. Because convenience serves people, doesn’t it?
Despite the open borders within EU member states, car journeys through Europe have to deal with the necessary different rules. Especially when it comes to vignettes and toll obligations. Because if you want to make a trip through Europe, good preparation is recommended.
Environmental badge for German cities
Many cities in Germany require you to stick an environmental badge behind your windscreen. It tells you in which environmental class your car falls, based on the emission regulations. If you do not have such a vignette, you are not allowed to enter that city with your car. You can find an extensive article about German Öko Vignettes on our website.
Vignette Crit’Air in France
If you want to go to France, you have few requirements on the highways in addition to the péage. Once you have come off the exit, you must have a Vignette Crit’Air behind your windscreen in more and more cities and even regions. Here too, the ‘type’ of vignette and its color determine whether or not you are allowed to drive your car in areas and cities. Please bear in mind to request this vignette in good time (14 days to a month) in advance. It must be physically sent from France. You cannot request a vignette for a classic car. You pay considerably less if you have the vignette directly to the French authorities order, namely €4.61. You will then have it at home within about a week.
Toll vignettes in different countries
Several countries, including Switzerland, Austria and Slovenia, have introduced toll vignettes. You used to have to buy it in the country itself, but nowadays you can do it online. For more and more countries you can order the vignette by license plate. That means it is active immediately. But beware: for Switzerland, for example, you must have the sticker behind the windscreen. So be sure to request this vignette on time.
Providers of online vignettes for your car
In this article we have brought together and compared various providers of vignettes. There is quite a difference in the possibilities, take advantage of it!
| Supplier | Germany environment | Germany E-Plate | France environment | Austria | Switzerland | Hungary | Slovenia | Czech Republic | Slovakia | Bulgaria | Romania |
| ANWB Webshop | €14.95 | €12.85 – €99.35 | €44.95 | ||||||||
| Autooverdegrens.nl | €12.50 | €86.00 | €19.95 | €49.95 | |||||||
| Germanenvironmentsticker.nl | €12.50 | ||||||||||
| GWK Travelex | €22.50 | ||||||||||
| i vignette | €12.50 | €14.95 | €14.50 – €104.95 | €19.95 – €29.95 | €24.95 – €124.95 | €17.95 – €71.95 | €19.95 – €74.95 | €14.95 – €119.95 | €8.95 – €31.95 | ||
| Milieusticker.nl | €18.15 | ||||||||||
| Milieusticker-Germany.nl | €12.50 | ||||||||||
| Milieustickerkopen.nl | €11.50 | €15.00 | €15.90 – €102.40 | ||||||||
| Environmental sticker.shop | €12.50 | ||||||||||
| vignette-bestellen.nl | €14.96 | €99.00 | €19.95 | €14.75 – €99.95 | €47.95 | ||||||
| Vignette.online | €12.50 | €16.95 | €15.75 – €122.75 | €44.95 | €11.95 – €149.95 | €16.95 – €149.95 | €14.95 – €59.95 | ||||
| vwe.nl | €12.50 | €49.95 | |||||||||
| road vignettes.nl | €12.95 | €19.95 | €18.95 – €37.95 | €49.95 | €21.95 – €159.95 | €24.95 – €119.99 | €19.95 – €69.95 | €17.95 – €69.95 | €15.95 – €59.00 | €8.50 – €40.00 |
Prices at the time of publication, they may change in the meantime.
– Thanks for information from Autoweek.nl