:format(jpeg):background_color(fff)/https%3A%2F%2Fwww.onemorething.nl%2Fwp-content%2Fuploads%2F2023%2F02%2FSamung-Galaxy-S23-Ultra-camera.jpg)
Nice lens or five.
(Image: Mark Hofman / OMT)
Apple usually knows how to challenge the market with its products in an excellent way. We write enough about that, but what exactly does the rest of that market look like? In our Apple’s with Pears section, we compare the two to give you a good idea. This week: the iPhone 14 line vs the Samsung Galaxy S23 series.
The Samsung Galaxy S23 line was released last week. In addition to the regular version, there is also room for the S23+ and S23 Ultra. The flagships should compete with Apple’s iPhone 14 line, but what are the differences? OMT editor Mark Hofman lists them.
Apple iPhone 14 vs Samsung Galaxy S23: The battle of the titans
Anyone who has seen the Samsung Galaxy S23 may start to have doubts about their iPhone 14. Or at least, the purchase of it. Not very surprising, because the Android phone knows how to offer a lot of resistance.
| Element | Samsung Galaxy S23 | Apple iPhone 14 |
|---|---|---|
| display | 6.1-inch FHD+ Dynamic AMOLED 2X display | 6.1-inch Super Retina XDR display |
| Display specs | 120Hz / 1080×2340 / 1750 nits | 60Hz / 1170×2532 / 1200 nits |
| Dimensions | 70.9mm x 146.3mm x 7.6mm | 71.5mm x 146.7mm x 7.8mm |
| Weight | 168 grams | 172 grams |
| Camera system | Triple camera system | 12mp UW | 50mp | 10mp Telephoto (3x optical zoom) | Dual camera system | 12mp UW | 12mp |
| selfie camera | 12mp | 12mp |
| Processor | Qualcomm Snapdragon 8 Gen 2 For Galaxy | Apple A15 Bionic |
| Random access memory | 8GB RAM | 6GB RAM |
| Storage capacity | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB |
| Battery | 3900mAh | 25W (50% in 30 mins) | 3279mAh | 20W (50% in 30 mins) |
| System | Android 13 (OneUI 5.1) | iOS 16 |
| Water resistant | IP68 rating (1.5 meters deep for 30 minutes max) | IP68 |
For the Samsung Galaxy S23 with 128GB storage capacity and 8GB RAM you pay 949 euros. The iPhone 14 with 128GB of storage capacity and 6GB of RAM, it will cost you 1,016 euros.
:format(jpeg):background_color(fff)/https%3A%2F%2Fwww.onemorething.nl%2Fwp-content%2Fuploads%2F2023%2F02%2FSamsung-Galaxy-S23.png)
Samsung Galaxy S23+ vs iPhone 14 Plus
This year is the first time that the two top models of the smartphone market have a plus variant. This year, you can choose from the Samsung Galaxy S23+ or the iPhone 14 Plus.
The big question, however, is what the difference is between the two.
| Element | Samsung Galaxy S23+ | Apple iPhone 14 Plus |
|---|---|---|
| display | 6.6-inch FHD+ Dynamic AMOLED 2X display | 6.7-inch Super Retina XDR display |
| Display specs | 120Hz / 1080×2340 / 1750 nits | 60Hz / 1248 x 2778 / 1200 nits |
| Dimensions | 76.2mm x 157.8mm x 7.6mm | 78.1mm x 160.8mm x 7.8mm |
| Weight | 196 grams | 203 grams |
| Camera system | Triple camera system | 12mp UW | 50mp | 10mp Telephoto (3x optical zoom) | Dual camera system | 12mp UW | 12mp |
| selfie camera | 12mp | 12mp |
| Processor | Qualcomm Snapdragon 8 Gen 2 For Galaxy | Apple A15 Bionic |
| Random access memory | 8GB RAM | 6GB RAM |
| Storage capacity | 256GB / 512GB | 128GB / 256GB / 512GB |
| Battery | 4700mAh | 45W (65% in 30 minutes) | 4323mAh | 20W (50% in 30 mins) |
| System | Android 13 (OneUI 5.1) | iOS 16 |
| Water resistant | IP68 rating (1.5 meters deep for 30 minutes max) | IP68 |
The Samsung Galaxy S23+ tap your head from 1,199 euros. The iPhone 14 Plus will cost you at least 1,166 euros.
:format(jpeg):background_color(fff)/https%3A%2F%2Fwww.onemorething.nl%2Fwp-content%2Fuploads%2F2023%2F02%2FSamsung-Galaxy-S23-plus.png)
The battle of the two top models
Finally we come to the showpieces of both Samsung and Apple. Of course we are talking about the Samsung Galaxy S23 Ultra and the Apple iPhone 14 Pro Max. The two best devices from the companies.
In this comparison, we’re pitting the Max against the Ultra, as it’s the same form factor.
| Element | Samsung Galaxy S23 Ultra | Apple iPhone 14 Pro Max |
|---|---|---|
| display | 6.8-inch QHD+ Dynamic AMOLED 2X display | 6.7-inch LTPO Super Retina XDR OLED |
| Display specs | 120Hz / 1080×2340 / 1750 nits | 120Hz / 1290×2796 / 1200 nits |
| Dimensions | 78.1mm x 163.4mm x 8.9mm | 77.6mm x 160.7mm x 7.9mm |
| Weight | 234 grams | 240 grams |
| Camera system | Quad camera system | 12mp UW | 200mp | 10mp Telephoto (3x optical zoom) | 10mp Telephoto (10x optical zoom) | Tirple Camera System | 12mp UW | 48mp | 12mp Telephoto (3x optical zoom) |
| selfie camera | 12mp | 12mp |
| Processor | Qualcomm Snapdragon 8 Gen 2 For Galaxy | Apple A15 Bionic |
| Random access memory | 8GB / 12GB | 6GB RAM |
| Storage capacity | 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB |
| Battery | 5000mAh | 45W (65% in 30 minutes) | 4323mAh | 20W (50% in 30 min |
| System | Android 13 (OneUI 5.1) | iOS 16 |
| Water resistant | IP68 rating (1.5 meters deep for 30 minutes max) | IP68 |
The Samsung Galaxy S23 Ultra is for sale from 1,399 euros. You tap the iPhone 14 Pro Max for at least 1,476 euros on the head.
:format(jpeg):background_color(fff)/https%3A%2F%2Fwww.onemorething.nl%2Fwp-content%2Fuploads%2F2023%2F02%2FSamsung-Galaxy-S23-Ultra-3.png)
Samsung vs Apple
The battle between the Samsung Galaxy S23 and Apple iPhone 14 is incredibly intense. While one has its advantages in area numero uno, the other takes an advantage in the second area. It ultimately comes down to a matter of taste, as far as we’re concerned.
What immediately becomes clear is that there is something special to discover in terms of price comparison. The Samsung Galaxy S23 is cheaper than the iPhone 14, just like the Ultra is cheaper than the Pro Max. However, if you opt for the S23+, you’ll save yourself money by opting for the iPhone 14 Plus. Do you still get it?
Did you see a mistake? Mail us. We are grateful.