All prices new engine versions Land Rover Defender

The new Land Rover Defender is now also available with a plug-in hybrid powertrain. In addition, the mud icon recently became acquainted with new six-cylinder diesel engines that have driven the four-cylinder engine from their place. Techzle has all the prices of both the new plug-in hybrid Defender P400e and the new diesels!

The Land Rover Defender P400e is a brand new plug-in hybrid variant of the Land Rover Defender that is not only the most powerful, but also the most affordable version you can get from the off-road king. Under the hood of the P400e, which is only available as a long Defender 110, is a 300 hp 2.0 four-cylinder that works together with a 143 hp electric motor. The whole is good for a system power of 404 hp. Equally interesting is the electric range of 43 kilometers that the 19.2 kWh battery pack makes possible. The Defender 110 has a starting price of € 82,016.01 as P400e. The next cheapest variant of the Defender 110, the new D200 six-cylinder diesel, changes hands from € 102,325.41. A big difference.

Prices Plug-in hybrid Defender 110 P400e

Body style Motor Power Performance price
Defender 110 P400e PHEV 404 hp Defender € 82,016.01
Defender 110 P400e PHEV 404 hp Defender S € 86,207.75
Defender 110 P400e PHEV 404 hp Defender SE € 88,594.54
Defender 110 P400e PHEV 404 hp Defender HSE € 94,670.57
Defender 110 P400e PHEV 404 hp X-Dynamic S € 89,388.48
Defender 110 P400e PHEV 404 hp X-Dynamic SE € 92,060.07
Defender 110 P400e PHEV 404 hp X-Dynamic HSE € 99,181.51
Defender 110 P400e PHEV 404 hp Defender X € 112,696.66

New six-cylinder diesels

Land Rover introduced new six-cylinder diesel engines for the Defender at the same time as the P400e powertrain. The D200 and D240 four-cylinder engines are replaced by the 200 hp and 250 hp D200 and D250. Above that comes a top version: the 300 hp D300. All new diesel machines are equipped with mild hybrid technology.

Prices Defender 90 diesel

Body style Motor Power Performance price
Defender 90 D200 3.0 6 cyl. MHEV 200 hp Defender € 95,150.04
Defender 90 D250 3.0 6 cyl. MHEV 250 hp Defender € 100,162.15
Defender 90 D300 3.0 6 cyl. MHEV 300 horsepower Defender € 106,248.52
Defender 90 D200 3.0 6 cyl. MHEV 200 hp Defender S € 100,885.48
Defender 90 D250 3.0 6 cyl. MHEV 250 hp Defender S € 105,897.59
Defender 90 D300 3.0 6 cyl. MHEV 300 horsepower Defender S € 110,756.69
Defender 90 D200 3.0 6 cyl. MHEV 200 hp Defender SE € 105,240.63
Defender 90 D250 3.0 6 cyl. MHEV 250 hp Defender SE € 110,152.31
Defender 90 D300 3.0 6 cyl. MHEV 300 horsepower Defender SE € 114,524.57
Defender 90 D200 3.0 6 cyl. MHEV 200 hp Defender HSE € 112,520.79
Defender 90 D250 3.0 6 cyl. MHEV 250 hp Defender HSE € 117,432.47
Defender 90 D300 3.0 6 cyl. MHEV 300 horsepower Defender HSE € 121,804.73
Defender 90 D200 3.0 6 cyl. MHEV 200 hp X-Dynamic S € 104,401.82
Defender 90 D250 3.0 6 cyl. MHEV 250 hp X-Dynamic S € 109,413.91
Defender 90 D300 3.0 6 cyl. MHEV 300 horsepower X-Dynamic S € 114,273.01
Defender 90 D200 3.0 6 cyl. MHEV 200 hp X-Dynamic SE € 109,193.01
Defender 90 D250 3.0 6 cyl. MHEV 250 hp X-Dynamic SE € 114,104.67
Defender 90 D300 3.0 6 cyl. MHEV 300 horsepower X-Dynamic SE € 118,476.95
Defender 90 D200 3.0 6 cyl. MHEV 200 hp X-Dynamic HSE € 116,037.11
Defender 90 D250 3.0 6 cyl. MHEV 250 hp X-Dynamic HSE € 120,948.79
Defender 90 D300 3.0 6 cyl. MHEV 300 horsepower X-Dynamic HSE € 125,321.05
Defender 90 D250 3.0 6 cyl. MHEV 250 hp Defender First Edition € 118,215.74
Defender 90 D300 3.0 6 cyl. MHEV 300 horsepower Defender X € 143,677.56

Prices Defender 110 diesel

Body style Motor Power Performance price
Defender 110 D200 3.0 6 cyl. MHEV 200 hp Defender € 102,325.41
Defender 110 D250 3.0 6 cyl. MHEV 250 hp Defender € 107,337.52
Defender 110 D300 3.0 6 cyl. MHEV 300 horsepower Defender € 113,910.71
Defender 110 D200 3.0 6 cyl. MHEV 200 hp Defender S € 108,545.26
Defender 110 D250 3.0 6 cyl. MHEV 250 hp Defender S € 113,556.16
Defender 110 D300 3.0 6 cyl. MHEV 300 horsepower Defender S € 118,415.24
Defender 110 D200 3.0 6 cyl. MHEV 200 hp Defender SE € 112,902.82
Defender 110 D250 3.0 6 cyl. MHEV 250 hp Defender SE € 117,814.50
Defender 110 D300 3.0 6 cyl. MHEV 300 horsepower Defender SE € 122,186.76
Defender 110 D200 3.0 6 cyl. MHEV 200 hp Defender HSE € 119,692.53
Defender 110 D250 3.0 6 cyl. MHEV 250 hp Defender HSE € 124,604.21
Defender 110 D300 3.0 6 cyl. MHEV 300 horsepower Defender HSE € 129,463.29
Defender 110 D200 3.0 6 cyl. MHEV 200 hp X-Dynamic S € 112,061.58
Defender 110 D250 3.0 6 cyl. MHEV 250 hp X-Dynamic S € 117,072.48
Defender 110 D300 3.0 6 cyl. MHEV 300 horsepower X-Dynamic S € 118,232.07
Defender 110 D200 3.0 6 cyl. MHEV 200 hp X-Dynamic SE € 116,368.37
Defender 110 D250 3.0 6 cyl. MHEV 250 hp X-Dynamic SE € 121,280.05
Defender 110 D300 3.0 6 cyl. MHEV 300 horsepower X-Dynamic SE € 125,652.31
Defender 110 D200 3.0 6 cyl. MHEV 200 hp X-Dynamic HSE € 123,695.67
Defender 110 D250 3.0 6 cyl. MHEV 250 hp X-Dynamic HSE € 128,607.11
Defender 110 D300 3.0 6 cyl. MHEV 300 horsepower X-Dynamic HSE € 132,979.61
Defender 110 D250 3.0 6 cyl. MHEV 250 hp Defender First Edition € 123,808.73
Defender 110 D300 3.0 6 cyl. MHEV 300 horsepower Defender X € 148,447.77

Prices of the Defender Commercial with the new six-cylinder diesels are not yet known. The yellow license plate versions of the Defender 90 and Defender 110 are, as before, also available with the 300 hp and 400 hp P300 and P400 petrol engines.

Recent Articles

Related Stories