All prices at a glance
The electric Volvo XC40 and C40 will enter the new model year as EX40 and EC40. This name change is also accompanied by technical adjustments. The Single Motor versions receive a new battery and the Twin Motor Performance replaces the Twin Motor. AutoWeek has the prices of the Volvo EX40 and EC40.
Yesterday, Volvo announced that the electric variants of the XC40 and C40 will from now on continue their automotive existence as the EX40 and EC40. But more is changing, especially on a technical level. For example, the 69 kWh battery in the Single Motor versions makes way for a 70 kWh battery. The real benefit lies mainly in the loading times. The maximum fast charging capacity increases from 135 kW to 180 kW.
More news? Certainly. That refers to the Twin Motor version. Until recently, they had a 150 hp electric motor on the front axle and a 258 hp powerful one on the rear axle. Together they provide a system power of 408 hp. The Twin Motor variants are now called Twin Motor Performance. That name change also includes more power. The electric motor on the front axle is now 184 hp, the one on the rear axle remains the same. The new system power: 442 hp. Quite a bit. Also new is the Performance Drive Mode, a driving mode in which the pedal response is more direct and the two electric motors are always switched on. When driving slowly, the engine on the front axle switches off.
The Black Editions, introduced together with the name change of Volvo’s electric pair, have received a prize. We present these – together with all other prices of the Volvo EX40 and EC40 – in a clear table. The Volvo EX40 Single Motor in Essential version is eligible for SEPP purchase subsidy.
Prices Volvo EX40 – model year 2025
Motor version | Assets | Performance | From price |
EX40 Single Engine | 238 hp | Essential | €45,995 |
EX40 Single Engine | 238 hp | Core | €48,995 |
EX40 Single Engine | 238 hp | Business Edition | €49,995 |
EX40 Single Engine | 238 hp | Plus | €52,495 |
EX40 Single Engine | 238 hp | Plus – Black Edition | €54,995 |
EX40 Single Motor Extended Range | 252 hp | Core | €51,995 |
EX40 Single Motor Extended Range | 252 hp | Business Edition | €52,995 |
EX40 Single Motor Extended Range | 252 hp | Plus | €55,495 |
EX40 Single Motor Extended Range | 252 hp | Plus – Black Edition | €57,995 |
EX40 Single Motor Extended Range | 252 hp | Ultra | €58,495 |
EX40 Single Motor Extended Range | 252 hp | Ultra – Black Edition | €60,995 |
EX40 Twin Engine Performance | 442 hp | Plus | €59,495 |
EX40 Twin Engine Performance | 442 hp | Plus – Back Edition | €61,995 |
EX40 Twin Engine Performance | 442 hp | Ultra | €62,495 |
EX40 Twin Engine Performance | 442 hp | Ultra – Black Edition | €64,995 |
Prices Volvo EC40 – model year 2025
Motor version | Assets | Performance | From price |
EC40 Single Engine | 238 hp | Core | €50,495 |
EC40 Single Engine | 238 hp | Business Edition | €51,495 |
EC40 Single Engine | 238 hp | Plus | €53,995 |
EC40 Single Motor | 238 hp | Plus – Black Edition | €56,495 |
EC40 Single Motor Extended Range | 252 hp | Core | €53,495 |
EC40 Single Motor Extended Range | 252 hp | Business Edition | €54,495 |
EC40 Single Motor Extended Range | 252 hp | Plus | €56,996 |
EC40 Single Motor Extended Range | 252 hp | Plus – Black Edition | €59,495 |
EC40 Single Motor Extended Range | 252 hp | Ultra | €59,495 |
EC40 Single Motor Extended Range | 252 hp | Ultra – Black Edition | €61,995 |
EC 40 Twin Motor Performance | 442 hp | Plus | €60,995 |
EC 40 Twin Motor Performance | 442 hp | Plus – Black Edition | €63,495 |
EC 40 Twin Motor Performance | 442 hp | Ultra | €63,495 |
EC 40 Twin Motor Performance | 442 hp | Ultra – Blakc Edition | €65,995 |
– Thanks for information from Autoweek.nl