Motorcycle sales grow by 13%, BMW loses market leadership after 13 years

BMW Motorrad was the undisputed market leader for thirteen years, but in the year that its 100th anniversary was celebrated, the German brand was dethroned. As one of the few brands, BMW Motorrad did not benefit from the growth, but managed to secure third place at the last minute, behind Honda and market leader Yamaha.

Motorcycle sales grow by 13%, BMW loses market leadership after 13 years

We may not have had the best motorcycle weather last year – in fact, 2023 has gone down as the wettest year since the first measurements – but that has not had a negative impact on motorcycle sales, which once again showed significant growth of more than 13 % was achieved. A total of 17,501 motorcycles were sold last year, compared to 15,472 in 2022, the best figure since 2008.

The largest growth was achieved by Honda, which achieved an increase of no less than 41.63% and thus immediately climbed back to second place in the ranking, behind Yamaha, which sold almost 500 motorcycles, motor scooters and three-wheelers in the past year. man managed to bring.

In contrast to Yamaha and Honda, BMW Motorrad did not manage to end the year in the black, recording a small contraction of 3 units compared to 2022 and therefore falling back to third place after 13 years of being the market leader in the Netherlands. , thanks to the annual December final sprint that dropped Kawasaki back to fourth place, which achieved a growth of 19.71% compared to 2022.

BMW was not the only brand that did not benefit from the strongly increased market last year, also Harley-Davidson (-7.19%), Triumph (-6.40%), Royal Enfield (_3.51%), Piaggio ( -5.59%) and Zero Motorcycles (-16.50%) ended the year in the red. The decline at Zero shows that Dutch motorcyclists are still not warm to electric, in contrast to cars where a share of more than 30% was recorded last year.

Sales figures 2023:

Brand 2023 part 2022 part difference
YAMAHA 2730 15.60% 2234 14.44% 22.20%
HONDA 2514 14.36% 1775 11.47% 41.63%
BMW 2276 13.00% 2279 14.73% -0.13%
KAWASAKI 2253 12.87% 1882 12.16% 19.71%
KTM 1248 7.13% 1026 6.63% 21.64%
SUZUKI 1168 6.67% 1024 6.62% 14.06%
HARLEY DAVIDSON 775 4.43% 835 5.40% -7.19%
TRIUMPH 746 4.26% 797 5.15% -6.40%
DUCATI 621 3.55% 592 3.83% 4.90%
PIAGGIO 608 3.47% 644 4.16% -5.59%
ROYAL ENFIELD 357 2.04% 370 2.39% -3.51%
APRILIA 283 1.62% 278 1.80% 1.80%
MOTO GUZZI 264 1.51% 250 1.62% 5.60%
HUSQVARNA 231 1.32% 191 1.23% 20.94%
BENELLI 230 1.31% 146 0.94% 57.53%
INDIAN MOTORCYCLE 152 0.87% 129 0.83% 17.83%
MOTO MORINI 95 0.54% 69 0.45% 37.68%
ZERO MOTORCYCLES 86 0.49% 103 0.67% -16.50%
OTHER BRANDS 864 4.94% 848 5.48% 1.89%
TOTAL 17,501 100.00% 15,472 100.00% 13.11%

Figures exclude 125cc, scooters and 3-wheelers

Yamaha also remains the market leader in the Netherlands in the sales figures of motorcycles above 125 cc (and therefore eliminate three-wheelers, motorcycles up to and including 125 cc and motor scooters), although the difference is now much smaller with Kawasaki, whose only remaining scooter is the J125. had taken off the market in 2021.

Brand 2023 part 2022 part difference
YAMAHA 2293 15.26% 1724 13.30% 33.00%
KAWASAKI 2240 14.91% 1871 14.43% 19.72%
BMW 2136 14.21% 2146 16.55% -0.47%
HONDA 1970 13.11% 1305 10.07% 50.96%
KTM 1223 8.14% 1003 7.74% 21.93%
SUZUKI 1147 7.63% 976 7.53% 17.52%
HARLEY DAVIDSON 775 5.16% 835 6.44% -7.19%
TRIUMPH 746 4.96% 797 6.15% -6.40%
DUCATI 621 4.13% 592 4.57% 4.90%
ROYAL ENFIELD 357 2.38% 370 2.85% -3.51%
MOTO GUZZI 264 1.76% 250 1.93% 5.60%
HUSQVARNA 227 1.51% 187 1.44% 21.39%
APRILIA 185 1.23% 160 1.23% 15.63%
BENELLI 166 1.10% 107 0.83% 55.14%
INDIAN MOTORCYCLE 152 1.01% 129 0.99% 17.83%
MOTO MORINI 95 0.63% 69 0.53% 37.68%
ZERO MOTORCYCLES 86 0.57% 103 0.79% -16.50%
OTHER BRANDS 344 2.29% 341 2.63% 0.88%
TOTAL 15,027 100.00% 12,965 100.00% 15.90%


Best-selling models

The best-selling bicycle is and remains the BMW GS. Of the R 1250 GS and R 1250 GS Adventure, the 1 millionth of which rolled off the production line last year, 793 units were sold last year, which is less than the 841 units of 2022, but that picture has been distorted by the arrival of the R 1300 GS, of which 103 have already been sold in the short time it has been on the market.

Best of the rest was again the Kawasaki Z900, which has been the best-selling Naked on the market since its launch. With three models, Yamaha is best represented in the top 5, most remarkable is the enormous growth of the Tracer 900, which recorded a plus of more than 95% and rose to fifth place.

In addition, the Z650 (P6, +77.51%), the BMW F 900 R (P18, +75.25%) and the Honda X-ADV (P19, +72.55%) also experienced significant growth. However, the best growth figures were achieved by the Honda NC750X with an increase of 110% to now 336 units, making it easily the best-selling mid-range “Allroad”.

It is also striking that at Suzuki the arrival of the new 800 platform has certainly not been at the expense of the 650. The GSX-8R and the V-Strom 800 have been very positively received, but are outnumbered by the SV650 and V-Strom 650, despite the fact that these models have not been updated for several years. The reduction in numbers was around 10% for both models, which shows that the new 800 platform is truly an addition to the Suzuki line-up.

Brand model 2023 2022 Difference
1 BMW R 1250 GS/ADVENTURE 793 841 -5.71%
2 KAWASAKI Z900 575 517 11.22%
3 YAMAHA MT-07 498 389 28.02%
4 YAMAHA MT-09 458 336 36.31%
5 YAMAHA TRACER 900 457 233 96.14%
6 KAWASAKI Z650 442 249 77.51%
7 YAMAHA TENERE 700 408 333 22.52%
8 PIAGGIO VESPA GTS 300 371 423 -12.29%
9 HONDA NC 750 336 160 110.00%
10 KAWASAKI VERSYS 650 272 221 23.08%
11 KAWASAKI VERSYS 1000 254 262 -3.05%
12 HONDA CB750 238 0 100.00%
13 SUZUKI V-STROM 650 237 262 -9.54%
14 YAMAHA TRACER 700 209 153 36.60%
15 BMW R 1250 RT 191 325 -41.23%
16 SUZUKI V-STROM 800 188 0 100.00%
17 SUZUKI SV-650 186 212 -12.26%
18 BMW F 900 R 177 101 75.25%
19 HONDA X-ADV 750 176 102 72.55%
20 HONDA NT 1100 174 120 45.00%
21 SUZUKI V-STROM 1050 174 146 19.18%
22 HONDA XL 750 TRANSALP 167 0 100.00%
23 YAMAHA T-MAX 560 160 236 32.20%
24 KTM 1290 SUPER ADV. S 155 156 -0.64%
25 DUCATI MULTISTRADA 1158 V4 148 154 -3.90%

– Thanks for information from Motorfreaks.

Recent Articles

Related Stories