In July, Land Rover introduced a range of new inline six diesel engines in the Range Rover. These new mild hybrid diesel engines end up on the Dutch price list just before the end of the year.
In the middle of this year, Land Rover added new 3.0 six-in-line diesel engines with mild hybrid technology to the international range of Range Rover and Range Rover Sport. The Range Rover gets the 300 hp and 350 hp D300 and D350 on the list, while the Range Rover Sport also gets a third, less powerful D250 variant.
Range Rover Sport
The Range Rover Sport D250 has an S version a starting price of € 120,973. Prefer the higher positioned SE? Then assume a price of € 125,098. The more powerful D300 is not available as an S version, but starts from trim level SE. This 300 hp version of the mild-hybrid six-cylinder costs as SE € 131,816 and so the additional price compared to the D250 is a small 11 grand. As mentioned, the Range Rover Sport is also available as D350, although that motorization is only available from the HSE Dynamic version level and costs € 155,745. The D250 and D300 as HSE Dynamic cost € 133,793 and € 139,510 respectively. Land Rover offers the Range Rover Sport in many other versions. The complete list with prices of the new six-cylinder diesels can be found at the bottom of this article.
Range Rover
No D250 for the Range Rover, but the Land Rover flagship will be available as D300 and D350. The D300 has a starting price of € 157,901 as the basic HSE flavor for the Range Rover. A step above it is the Range Rover D300 performed as Vogue, a version that costs € 167,587. The more powerful D350 can also be checked from the Vogue version and has a price tag of € 181,036 as a Range Rover D350 Vogue. The complete price list of the Range Rover D300 and D350 can be found at the bottom of this article.
Land Rover immediately puts a series of special editions on the Dutch price lists: the Westminster, Westminster Black, Fifty and SVAutobiograpghy Dynamic and Dynamic Black. The prices of these special versions, as well as those of all LWB versions of the Range Rover, are included in the table.
Pricelist Range Rover Sport (diesel)
Engine version | Performance | From price |
D250 3.0 MHEV twin-turbo diesel 250 hp | S. | € 120,973 |
D250 3.0 MHEV twin-turbo diesel 250 hp | SE | € 125,098 |
D300 3.0 MHEV twin turbo diesel 300 hp | SE | € 131,816 |
D250 3.0 MHEV twin-turbo diesel 250 hp | HSE | € 129,647 |
D300 3.0 MHEV twin-turbo diesel 300 hp | HSE | € 135,265 |
D250 3.0 MHEV twin-turbo diesel 250 hp | HSE Dynamic | € 133,793 |
D300 3.0 MHEV twin turbo diesel 300 hp | HSE Dynamic | € 139,510 |
D350 3.0 MHEV twin-turbo diesel 350 hp | HSE Dynamic | € 155,745 |
D250 3.0 MHEV twin-turbo diesel 250 hp | HSE Silver | € 138,586 |
D250 3.0 MHEV twin-turbo diesel 250 hp | HSE Dynamic Stealth | € 146,546 |
D300 3.0 MHEV twin turbo diesel 300 hp | HSE Dynamic Stealth | € 152,246 |
D350 3.0 MHEV twin-turbo diesel 350 hp | HSE Dynamic Stealth | € 168,480 |
D350 3.0 MHEV twin-turbo diesel 350 hp | HST | € 165,540 |
D300 3.0 MHEV twin turbo diesel 300 hp | Autobiography Dynamic | € 153,526 |
D350 3.0 MHEV twin-turbo diesel 350 hp | Autobiography Dynamic | € 169,642 |
Pricelist Range Rover (diesel)
Engine version | Performance | From price |
D300 3.0 MHEV twin turbo diesel 300 hp | HSE | € 157,901 |
D300 3.0 MHEV twin turbo diesel 300 hp | Vogue | € 167,587 |
D350 3.0 MHEV twin-turbo diesel 350 hp | Vogue | € 181,036 |
D300 3.0 MHEV twin-turbo diesel 300 hp | Westminster | € 178,937 |
D300 3.0 MHEV twin-turbo diesel 300 hp | Westminster Black | € 180,247 |
D300 3.0 MHEV twin-turbo diesel 300 hp | Autobiography | € 192,292 |
D350 3.0 MHEV twin-turbo diesel 350 hp | Autobiography | € 205,691 |
D350 3.0 MHEV twin-turbo diesel 350 hp | Fifty | € 215,427 |
D300 3.0 MHEV twin-turbo diesel 300 hp | Vogue (LWB) | € 183,204 |
D350 3.0 MHEV twin-turbo diesel 350 hp | Vogue (LWB) | € 188,817 |
D300 3.0 MHEV twin turbo diesel 300 hp | Autobiography (LWB) | € 206,542 |
D350 3.0 MHEV twin-turbo diesel 350 hp | Autobiography (LWB) | € 212,652 |
D350 3.0 MHEV twin-turbo diesel 350 hp | Fifty (LWB) | € 221,491 |
D300 3.0 MHEV twin-turbo diesel 300hp | SVAutobiography (LWB) | € 263,864 |
D350 3.0 MHEV twin-turbo diesel 350 hp | SVAutobiography (LWB | € 270,481 |
New editions (petrol)
Engine version | Performance | price |
P400e PHEV Gasoline 404 hp | Westminster | € 141,526 |
P400e PHEV Gasoline 404 hp | Westminster Black | € 142,634 |
P400e PHEV Gasoline 404 hp | Fifty | € 166,157 |
P525 5.0 V8 Supercharged petrol (525 hp) | Fifty | € 237,816 |
P565 5.0 V8 Supercharged petrol (565 hp) | SVAutobiography Dynamic | € 270,196 |
P565 5.0 V8 Supercharged petrol (565 hp) | SVAutobiography Dynamic Black | € 273,916 |
P400e PHEV Gasoline 404 hp | Fifty (LWB) | € 171,062 |
P525 5.0 V8 Supercharged petrol (525 hp) | Fifty (LWB) | € 243,171 |
Please note, these are still not all prices of the Range Rover and Range Rover Sport, the existing petrol versions with the well-known versions are not included in the tables. Are the tables not visible? Then look at the images (photos 7 to 10).