Subtle innovation
Mazda holds the CX-30 up to the light and sees room for some innovations. For example, the Japanese gets changed infotainment, a new color and a wider choice in the versions.
Mazda is usually not big on big changes at one time, it prefers to add some small novelties to its models every once in a while. Now it’s the turn of the Mazda CX-30. Anyone who has the now four-year-old crossover after the updates in front of him or her will not immediately see what is different. After all, the biggest news is in the CX-30. There will be revised infotainment. Not only has the software been improved, but from now on there is also a new 10.25-inch display centrally located on top of the dashboard. From now on, ‘transparent display frames’ can also be conjured up for navigation. Furthermore, the USB-A ports in the Mazda CX-30 have been replaced by USB-C copies.
The model year update includes the new color Ceramic White, as well as some small technical extras. For example, there is now i-Activ All-Wheel-Drive, which in the four-wheel drive versions together with G-Vectoring Control Plus must ensure optimum torque distribution between the front and rear wheels. Furthermore, the 150 hp e-SkyActiv G150 petrol engine is now available in combination with all versions. Previously you could only get it with the sportier Homura, which was previously the Sportive.
Speaking of performances; nowadays it starts with the CX-30 with the Prime line and it is a bit more spacious in its stuff; a reversing camera and wireless Apple CarPlay are now standard. A step higher is the Exclusive line, which adds 18-inch alloy wheels, two-zone climate control, Smart Keyless Entry, heated seats in the front and an automatically dimming interior mirror. The Homura version is also present again and, in addition to the standard equipment, it has black 18-inch alloy wheels, black mirror caps, privacy glass, black fabric interior with red stitching, climate control, heated seats in the front and Smart Keyless Entry.
Prices Mazda CX-30
Version | Transmission | Performance | From price |
e-SkyActiv G122 | Six-speed manual transmission | Prime line | €33,890 |
e-SkyActiv G122 | Six-speed manual transmission | Exclusive line | €36,390 |
e-SkyActiv G122 | Six-speed manual transmission | Homura | €36,890 |
e-SkyActiv G122 | Six-speed automatic | Prime line | €36,890 |
e-SkyActiv G122 | Six-speed automatic | Exclusive line | €39,390 |
e-SkyActiv G122 | Six-speed automatic | Homura | €39,890 |
e-SkyActiv G150 | Six-speed manual transmission | Prime line | €34,390 |
e-SkyActiv G150 | Six-speed manual transmission | Exclusive line | €36,890 |
e-SkyActiv G150 (AWD) | Six-speed manual transmission | Exclusive line | €39,890 |
e-SkyActiv G150 | Six-speed manual transmission | Homura | €37,390 |
e-SkyActiv G150 | Six-speed automatic | Prime line | €37,390 |
e-SkyActiv G150 | Six-speed automatic | Exclusive line | €39,890 |
e-SkyActiv G150 (AWD) | Six-speed automatic | Exclusive line | €42,890 |
e-SkyActiv G150 | Six-speed automatic | Homura | €40,390 |
e-SkyActiv X186 | Six-speed manual transmission | Prime line | €35,890 |
e-Skyactiv X186 | Six-speed manual transmission | Exclusive line | €38,390 |
e-SkyActiv X186 (AWD) | Six-speed manual transmission | Exclusive line | €41,390 |
e-SkyActiv X186 | Six-speed manual transmission | Homura | €38,890 |
e-SkyActiv X186 (AWD) | Six-speed manual transmission | Homura | €41,890 |
e-SkyActiv X186 | Six-speed automatic | Prime line | €38,890 |
e-SkyActiv X186 | Six-speed automatic | Exclusive line | €41,390 |
e-SkyActiv X186 (AWD) | Six-speed automatic | Exclusive line | €44,390 |
e-SkyActiv X186 | Six-speed automatic | Homura | €41,890 |
e-SkyActiv X186 (AWD) | Six-speed automatic | Homura | €44,890 |
.
– Thanks for information from Autoweek.nl