Land Rover announces all prices of the new Range Rover. The Land Rover flagship is available with short and long wheelbase, with the latter also available with seven seats. Prices start at €137,562 for the plug-in hybrid P440e. Furthermore, there is no shortage of options on the price list of the new Range Rover.
In total, the new Range Rover with seven engines, in three versions and five versions. For €137,562 you get the keys to the 440 hp P440e as SE pressed into your hands. As a SE, the Range Rover already has Pixel LED headlights, an electric tailgate, 20-way electrically adjustable front seats, heated seats in the front and rear, a 13.1-inch touchscreen with the Pivi Pro infotainment system and a digital dashboard. With a battery pack of 38.2 kWh, you should be able to travel up to 113 kilometers on one battery charge, according to Land Rover. A practical test will of course have to show whether that figure is feasible in reality. Incidentally, you can charge that battery with a charging speed of up to 50 kW on a fast charger, with which it should be able to be 80 percent full again in less than 40 minutes.
Prefer a slightly more powerful hybrid? Then there’s the 510 hp P510e. However, it is only available from the HSE version, which means that it is in the price list for at least €153,916. The HSE adds to the standard equipment of the SE, among other things, seat cooling in the front and rear, a Meridian 3D Surround Sound audio system, head-up display and a 360-degree camera. Interestingly enough, the long-wheelbase version is only available as a P440e. The P510e is only available with a short wheelbase. You also have to do it with the plug-in hybrid with a maximum of five seats, the seven-seater is not available with a plug.
In addition to the plug-in hybrids, conventional petrol and diesel engines are of course also on the price list. Most of these have mild-hybrid support, only the 530 hp P530 – with BMW’s 4.4-liter V8 – has no electric assistance. A petrol Range Rover costs at least €175,473 for the P400 as HSE. Dieseling is possible from €163,074 with the D250 SE. The seven-seater is only available with long wheelbase as P400, P530 and D350 with the trim levels HSE and Autobiography. Remarkably, the long-wheelbase Autobiography is cheaper with seven seats, the long-wheelbase, five-seat version is marginally more expensive in that version. For the HSE with seven seats you pay an extra price compared to the long wheelbase with five seats.
Prices for all engines, versions and versions of the new Range Rover are listed below:
Plug-in hybrid
| engine | Version | Performance | Price |
| P440e AWD PHEV | Standard Wheelbase | SE | €137,562 |
| P440e AWD PHEV | Standard Wheelbase | HSE | €145,492 |
| P440e AWD PHEV | Standard Wheelbase | Autobiography | €161,510 |
| P440e AWD PHEV | Standard Wheelbase | First Edition | €168,526 |
| P440e AWD PHEV | Long Wheelbase | HSE | €149,416 |
| P440e AWD PHEV | Long Wheelbase | Autobiography | €164,408 |
| P440e AWD PHEV | Long Wheelbase | First Edition | €172.526 |
| P510e AWD PHEV | Standard Wheelbase | HSE | €153,916 |
| P510e AWD PHEV | Standard Wheelbase | Autobiography | €169,710 |
| P510e AWD PHEV | Standard Wheelbase | First Edition | €173,326 |
| P510e AWD PHEV | Standard Wheelbase | SV | €203,129 |
Petrol
| engine | Version | Performance | Price |
| P400 AWD MHEV | Standard Wheelbase | HSE | €175,473 |
| P400 AWD MHEV | Standard Wheelbase | Autobiography | €192,907 |
| P400 AWD MHEV | Long Wheelbase | HSE | €180.107 |
| P400 AWD MHEV | Long Wheelbase | Autobiography | €196,741 |
| P400 AWD MHEV | Long Wheelbase (7-seater) | HSE | €183,839 |
| P400 AWD MHEV | Long Wheelbase (7-seater) | Autobiography | €196,557 |
| P530 AWD | Standard Wheelbase | HSE | €206,643 |
| P530 AWD | Standard Wheelbase | Autobiography | €224,493 |
| P530 AWD | Standard Wheelbase | First Edition | €233.610 |
| P530 AWD | Standard Wheelbase | SV | €258,796 |
| P530 AWD | Long Wheelbase | HSE | €211.275 |
| P530 AWD | Long Wheelbase | Autobiography | €228,325 |
| P530 AWD | Long Wheelbase | First Edition | €237.342 |
| P530 AWD | Long Wheelbase | SV | €282,378 |
| P530 AWD | Long Wheelbase (7-seater) | HSE | €215,841 |
| P530 AWD | Long Wheelbase (7-seater) | Autobiography | €228,141 |
Diesel
| engine | Version | Performance | Price |
| D250 AWD MHEV | Standard Wheelbase | SE | €163,074 |
| D250 AWD MHEV | Standard Wheelbase | HSE | €172,114 |
| D300 AWD MHEV | Standard Wheelbase | SE | €166.876 |
| D300 AWD MHEV | Standard Wheelbase | HSE | €175,914 |
| D300 AWD MHEV | Standard Wheelbase | Autobiography | €193,973 |
| D350 AWD MHEV | Standard Wheelbase | HSE | €183,435 |
| D350 AWD MHEV | Standard Wheelbase | Autobiography | €201,494 |
| D350 AWD MHEV | Standard Wheelbase | First Edition | €211.651 |
| D350 AWD MHEV | Standard Wheelbase | SV | €231.913 |
| D350 AWD MHEV | Long Wheelbase | HSE | €188,173 |
| D350 AWD MHEV | Long Wheelbase | Autobiography | €205,532 |
| D350 AWD MHEV | Long Wheelbase | First Edition | €215,636 |
| D350 AWD MHEV | Long Wheelbase | SV | €256,088 |
| D350 AWD MHEV | Long Wheelbase (7-seater) | HSE | €192,548 |
| D350 AWD MHEV | Long Wheelbase (7-seater) | Autobiography | €205,452 |
– Thanks for information from Autoweek.nl
